TAKE ME TO…
STANDARD RANKS
NOTE: Ranks may be upgraded at a later time for the same total price in the ‘Rank Upgrades’ section of the webshop (eg. bronze for $10 + bronze to rune for $10)
Use ‘;;DZ’, ‘;;SDZ’, and ‘;;CZ’ in-game for one-time 5 minute previews of each zone.

B R O N Z E
$10 or 1,000 Bliss points
- The ‘Bronze’ title
- 2 Vote points per redeemed vote
- Access to the Donator Zone (;;dz)
- Use the ‘;;bank’ command to access your bank every 10 minutes
- Use the ‘;;empty’ command to delete all items in your inventory every 5 minutes
- 1 Waypoint; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp 1’ to teleport to it
- 4 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 4 Custom lootbeams; add/delete items through ‘;;settings’
- 3 Reaper blocklist slots
- Only 8 GWD kills are required to enter a GWD boss room
- Receive 1,000 coins, 10 law runes, and 10 cosmic runes at the start of Dungeons
- 2 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 5% discount on creating boss instances

D R A G O N
$40 or 4,000 Bliss points
- The ‘Dragon’ title
- 3 Vote points per redeemed vote
- Access to the Donator Zone (;;dz) and Super Donator Zone (;;sdz)
- Use the ‘;;bank’ command to access your bank every 3 minutes
- Use the ‘;;empty’ command to delete all items in your inventory every 60 seconds
- 3 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 6 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 5 Custom lootbeams; add/delete items through ‘;;settings’
- 5 Reaper blocklist slots
- Only 4 GWD kills are required to enter a GWD boss room
- Receive 3,000 coins, 30 law runes, and 30 cosmic runes at the start of Dungeons
- 4 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 15% discount on creating boss instances
- 5 Extra rooms in your player-owned house and an additional 2 rooms in height and width

R U N E
$20 or 2,000 Bliss points
- The ‘Rune’ title
- 2 Vote points per redeemed vote
- Access to the Donator Zone (;;dz)
- Use the ‘;;bank’ command to access your bank every 5 minutes
- Use the ‘;;empty’ command to delete all items in your inventory every 3 minutes
- 2 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 5 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 4 Custom lootbeams; add/delete items through ‘;;settings’
- 4 Reaper blocklist slots
- Only 6 GWD kills are required to enter a GWD boss room
- Receive 2,000 coins, 20 law runes, and 20 cosmic runes at the start of Dungeons
- 3 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 10% discount on creating boss instances

G O D
$60 or 6,000 Bliss points
- The ‘God’ title
- 3 Vote points per redeemed vote
- Access to the Donator Zone (;;dz) and Super Donator Zone (;;sdz)
- Use the ‘;;bank’ command to access your bank every 60 seconds
- Use the ‘;;empty’ command to delete all items in your inventory without a cooldown
- 4 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 7 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 5 Custom lootbeams; add/delete items through ‘;;settings’
- 5 Reaper blocklist slots
- Only 2 GWD kills are required to enter a GWD boss room
- Receive 4,000 coins, 40 law runes, and 40 cosmic runes at the start of Dungeons
- 5 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 20% discount on creating boss instances
- 10 Extra rooms in your player-owned house and an additional 4 rooms in height and width
- Crystal keys drops are full keys instead of halves
- Keep 1 extra item on death; this stacks with the item protect prayer, but does not work in PVP
- 2 Daily reaper tasks
- Instant home teleport in Dungeoneering, rather than the standard home teleport animation
- Waypoints in the ZMI runecrafting altar area may be placed anywhere
- A cosmetic Flaming Skull can be claimed at the donation dwarf (;;dd)
TRIMMED RANKS
Trimmed ranks were introduced as a means of showing server support, moreso than gaining additional perks. However, despite the intention and increasing pricepoint, the in-game benefits of these ranks are significant upgrades.

R U N E (T)
$100 or 10,000 Bliss points
- All previous perks up to God rank, with the following upgrades:
- The ‘Rune (T)’ title
- Use the ‘;;bank’ command to access your bank every 50 seconds
- Use the ‘;;housebank’ (or ‘;;hb’) command to access your housebank every 50 seconds
- 5 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 8 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 6 Custom lootbeams; add/delete items through ‘;;settings’
- Only 1 GWD kill is required to enter a GWD boss room
- Receive 5,000 coins, 50 law runes, and 50 cosmic runes at the start of Dungeons
- 6 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 25% discount on creating boss instances

D R A G O N (T)
$150 or 15,000 Bliss points
- All previous perks up to God rank, with the following upgrades:
- The ‘Dragon (T)’ title
- 4 Vote points per redeemed vote
- Use the ‘;;bank’ command to access your bank every 40 seconds
- Use the ‘;;housebank’ (or ‘;;hb’) command to access your housebank every 40 seconds
- 6 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 9 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 6 Custom lootbeams; add/delete items through ‘;;settings’
- Only 1 GWD kill is required to enter a GWD boss room
- Receive 6,000 coins, 60 law runes, and 60 cosmic runes at the start of Dungeons
- 7 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 30% discount on creating boss instances
- 3 Daily reaper tasks

G O D (T)
$200 or 20,000 Bliss points
- All previous perks up to God rank, with the following upgrades:
- The ‘God (T)’ title
- 5 Vote points per redeemed vote
- Access to the Chill Zone (;;cz)
- Use the ‘;;bank’ command to access your bank every 30 seconds
- Use the ‘;;housebank’ (or ‘;;hb’) command to access your housebank every 30 seconds
- 7 Waypoints; use ‘;;setwp’ to create a waypoint (custom teleport), and ‘;;wp #’ to teleport to it
- 10 Bank presets; use ‘;;setpre’ to create a preset (save your inventory, gear, container contents, pets/familiar inventories) and ‘;;pre #’ to load it
- 7 Custom lootbeams; add/delete items through ‘;;settings’
- No GWD kills are required to enter a GWD boss room
- Receive 7,000 coins, 70 law runes, and 70 cosmic runes at the start of Dungeons
- 8 Sealed clue scrolls of each tier can kept at once (+1 opened)
- A 35% discount on creating boss instances
- 3 Daily reaper tasks
- A cosmetic Flaming Skull (T) can be claimed at the donation dwarf (;;dd)
SUBSCRIBER
Subscriber ranks are the Patreon of BlissScape; get a peek behind the scenes or go all the way and play god on the beta server… How many mystery boxes can you open per hour?
Subscriptions are billed monthly and automatically until you cancel. You can subscribe with points or via PayPal. If you cancel before your next payment, you’ll continue to have the benefits until your remaining subscription time runs out.
Click here to cancel or modify an existing subscription

MONTHLY SUBSCRIPTION TIERS
SUBSCRIBER I
$10 or 1,000 Bliss points/month
SUBSCRIBER II
$20 or 2,000 Bliss points/month
SUBSCRIBER III
$30 or 3,000 Bliss points/month
A monthly reward of 10 mystery boxes, which can be claimed from the Donation Dwarf (;;dd) every month you’re subscribed.
Access to the #screenshots channel in the BlissScape Discord server. Screenshots are posted here with spoilers for upcoming updates.
A monthly reward of 1 super mystery box and 10 mystery boxes, which can be claimed from the Donation Dwarf (;;dd) every month you’re subscribed.
Access to the #screenshots channel, as well as access to the #update-discussions channel in the BlissScape Discord server. In this channel you can discuss the next update with other Subscribers and the BlissScape team. You’ll have a chance to add give your input and feedback before the update goes live.
A monthly reward of 1 super mystery box and 5 mystery boxes, which can be claimed from the Donation Dwarf (;;dd) every month you’re subscribed.
Access to the #screenshots channel, the #update-discussions channel, as well as the #sub-server-chat in the BlissScape Discord server, where you can discuss your findings as you explore future updates.
Access to the Subscriber Server. This is a beta server of BlissScape where updates are applied several times before it goes live. You’ll have spawn privileges and are able to test the new update, or just mess around as you see fit!
NOTES:
Use your normal login credentials on the Subscriber Server; you can reload (copy) your current player file from the live server with ‘;;reloadplayer’.
Subscription reward (super) mystery boxes do not expire; if you’re away for a few months, but stay subscribed, you can still collect all the boxes from the previous months when you return.
(SUPER) MYSTERY BOXES
Mystery boxes can be opened for a wide variety of rewards; some cosmetic, some with in-game benefits such as combat stats.
Most of the items from mystery boxes and super mystery boxes may be turned it for ‘Collector Points‘ (or ‘CP’) at the Collector NPC, north of the Edgeville bank. This NPC has a reward shop where the Collector Points may be spent. CP items and how to determine their value is further explained on the Collector Point Values (CP) guide and Price Guide.
The following rates can also be found in-game through the ‘;;drops mystery box’ and ‘;;drops super mystery box’ commands.
UNFOLD FOR A LIST OF ALL MYSTERY BOX ITEMS AND THEIR RATES
| ITEM | RATE |
|---|---|
| Christmas cracker | 1/4,200 |
| Balloon egg | 1/4,200 |
| Lucky divine spirit shield | 1/4,200 |
| Lucky elysian spirit shield | 1/4,200 |
| Third-age full helmet | 1/4,200 |
| Third-age platebody | 1/4,200 |
| Third-age platelegs | 1/4,200 |
| Third-age kiteshield | 1/4,200 |
| Third-age amulet | 1/4,200 |
| Third-age mage hat | 1/4,200 |
| Third-age robe | 1/4,200 |
| Third-age robe top | 1/4,200 |
| Third-age vambraces | 1/4,200 |
| Third-age range coif | 1/4,200 |
| Third-age range legs | 1/4,200 |
| Third-age range top | 1/4,200 |
| Third-age druidic wreath | 1/4,200 |
| Third-age druidic robe | 1/4,200 |
| Third-age druidic robe top | 1/4,200 |
| Third-age druidic cloak | 1/4,200 |
| Third-age druidic staff | 1/4,200 |
| 100,000,000 GP | 1/4,200 |
| Pumpkin | 1/1,500 |
| Red h’ween mask | 1/1,500 |
| Blue h’ween mask | 1/1,500 |
| Green h’ween mask | 1/1,500 |
| Santa hat | 1/1,500 |
| Easter egg | 1/1,500 |
| Lucky Saradomin godsword | 1/1,500 |
| Lucky Armadyl godsword | 1/1,500 |
| Steel dragon mask | 1/1,500 |
| Mithril dragon mask | 1/1,500 |
| Lucky dragon claws | 1/1,500 |
| Easter ring | 1/1,500 |
| Lucky arcane spirit shield | 1/1,500 |
| Lucky spectral spirit shield | 1/1,500 |
| Lucky Bandos tassets | 1/1,500 |
| Lucky Bandos chestplate | 1/1,500 |
| Lucky Armadyl chainskirt | 1/1,500 |
| Lucky Armadyl chestplate | 1/1,500 |
| Lucky Armadyl helmet | 1/1,500 |
| 50,000,000 GP | 1/1,500 |
| Robin hood hat | 1/1,000 |
| Ranger boots | 1/1,000 |
| Black cavalier | 1/1,000 |
| Lucky abyssal whip | 1/1,000 |
| Lucky dragon platebody | 1/1,000 |
| Lucky dragon chainbody | 1/1,000 |
| Lucky dragon full helm | 1/1,000 |
| Lucky Saradomin sword | 1/1,000 |
| Lucky Bandos boots | 1/1,000 |
| Top hat | 1/1,000 |
| Zamorak halo | 1/1,000 |
| Saradomin halo | 1/1,000 |
| Guthix halo | 1/1,000 |
| Frost dragon mask | 1/1,000 |
| Lucky Zamorak godsword | 1/1,000 |
| Lucky Bandos godsword | 1/1,000 |
| Lucky Zamorakian spear | 1/1,000 |
| Rainbow afro | 1/1,000 |
| Gilded kiteshield | 1/1,000 |
| Gilded full helm | 1/1,000 |
| Gilded platelegs | 1/1,000 |
| Gilded plateskirt | 1/1,000 |
| Gilded platebody | 1/1,000 |
| Cat staff | 1/1,000 |
| Wolf staff | 1/1,000 |
| Bat staff | 1/1,000 |
| Penguin staff | 1/1,000 |
| Dragon staff | 1/1,000 |
| 10,000,000 GP | 1/1,000 |
| Dragon sq shield ornament kit (sp) | 1/800 |
| Dragon platebody ornament kit (sp) | 1/800 |
| Dragon platelegs/skirt ornament kit (sp) | 1/800 |
| Dragon full helm ornament kit (sp) | 1/800 |
| Dragon sq shield ornament kit (or) | 1/800 |
| Dragon platebody ornament kit (or) | 1/800 |
| Dragon platelegs/skirt ornament kit (or) | 1/800 |
| Dragon full helm ornament kit (or) | 1/800 |
| Fury ornament kit | 1/800 |
| Amulet of glory (t) | 1/800 |
| Black dragon mask | 1/800 |
| 15 x Crystal key (half) (n) | 1/800 |
| Black unicorn mask | 1/800 |
| White unicorn mask | 1/800 |
| Ancient coif | 1/800 |
| Ancient body | 1/800 |
| Ancient chaps | 1/800 |
| Ancient vambraces | 1/800 |
| Armadyl coif | 1/800 |
| Ardmadyl body | 1/800 |
| Armadyl chaps | 1/800 |
| Armadyl vambraces | 1/800 |
| Bandos coif | 1/800 |
| Bandos body | 1/800 |
| Bandos chaps | 1/800 |
| Bandos vambraces | 1/800 |
| Guthix coif | 1/800 |
| Guthix body | 1/800 |
| Guthix chaps | 1/800 |
| Guthix vambraces | 1/800 |
| Saradomin coif | 1/800 |
| Saradomin body | 1/800 |
| Saradomin chaps | 1/800 |
| Saradomin vambraces | 1/800 |
| Zamorak coif | 1/800 |
| Zamorak body | 1/800 |
| Zamorak chaps | 1/800 |
| Zamorak vambraces | 1/800 |
| Guthix bow | 1/800 |
| Saradomin bow | 1/800 |
| Zamorak bow | 1/800 |
| Ancient full helm | 1/800 |
| Ancient platebody | 1/800 |
| Ancient plateskirt | 1/800 |
| Ancient platelegs | 1/800 |
| Ancient kiteshield | 1/800 |
| Armadyl full helm | 1/800 |
| Armadyl platebody | 1/800 |
| Armadyl plateskirt | 1/800 |
| Armadyl platelegs | 1/800 |
| Armadyl kiteshield | 1/800 |
| Bandos full helm | 1/800 |
| Bandos platebody | 1/800 |
| Bandos plateskirt | 1/800 |
| Bandos platelegs | 1/800 |
| Bandos kiteshield | 1/800 |
| Guthix full helm | 1/800 |
| Guthix platebody | 1/800 |
| Guthix plateskirt | 1/800 |
| Guthix platelegs | 1/800 |
| Guthix kiteshield | 1/800 |
| Saradomin full helm | 1/800 |
| Saradomin platebody | 1/800 |
| Saradomin plateskirt | 1/800 |
| Saradomin platelegs | 1/800 |
| Saradomin kiteshield | 1/800 |
| Zamorak full helm | 1/800 |
| Zamorak platebody | 1/800 |
| Zamorak plateskirt | 1/800 |
| Zamorak platelegs | 1/800 |
| Zamorak kiteshield | 1/800 |
| White flowers | 1/800 |
| Black flowers | 1/800 |
| Enchanted hat | 1/400 |
| Enchanted top | 1/400 |
| Enchanted robe | 1/400 |
| Pirate hat | 1/400 |
| Shield right half | 1/400 |
| Rune cane | 1/400 |
| Ancient mitre | 1/400 |
| Ancient robe top | 1/400 |
| Ancient robe legs | 1/400 |
| Ancient stole | 1/400 |
| Ancient cloak | 1/400 |
| Ancient crozier | 1/400 |
| Armadyl mitre | 1/400 |
| Armadyl robe top | 1/400 |
| Armadyl robe legs | 1/400 |
| Armadyl stole | 1/400 |
| Armadyl cloak | 1/400 |
| Armadyl crozier | 1/400 |
| Bandos mitre | 1/400 |
| Bandos robe top | 1/400 |
| Bandos robe legs | 1/400 |
| Bandos stole | 1/400 |
| Bandos cloak | 1/400 |
| Bandos crozier | 1/400 |
| Guthix mitre | 1/400 |
| Guthix robe top | 1/400 |
| Guthix robe legs | 1/400 |
| Guthix stole | 1/400 |
| Guthix cloak | 1/400 |
| Guthix crozier | 1/400 |
| Saradomin mitre | 1/400 |
| Saradomin robe top | 1/400 |
| Saradomin robe legs | 1/400 |
| Saradomin stole | 1/400 |
| Saradomin cloak | 1/400 |
| Saradomin crozier | 1/400 |
| Zamorak mitre | 1/400 |
| Zamorak robe top | 1/400 |
| Zamorak robe legs | 1/400 |
| Zamorak stole | 1/400 |
| Zamorak cloak | 1/400 |
| Zamorak crozier | 1/400 |
| Red dragon mask | 1/400 |
| Blue dragon mask | 1/400 |
| Green dragon mask | 1/400 |
| Amulet of magic (t) | 1/400 |
| Strength amulet (t) | 1/400 |
| XP Lamp | 1/400 |
| Wolf mask | 1/400 |
| Cat mask | 1/400 |
| Bat mask | 1/400 |
| Penguin mask | 1/400 |
| Fox mask | 1/400 |
| Sheep mask | 1/400 |
| Camel mask | 1/400 |
| Highwayman mask | 1/400 |
| Pith helmet | 1/400 |
| 100 x Guthix arrows | 1/400 |
| 100 x Saradomin arrows | 1/400 |
| 100 x Zamorak arrows | 1/400 |
| 5 x Crystal key (half) (n) | 1/400 |
| Spiked helmet | 1/400 |
| Adamant cane | 1/400 |
| Black cane | 1/400 |
| Pantaloons | 1/400 |
| A powdered wig | 1/400 |
| Sleeping cap | 1/400 |
| Flared trousers | 1/400 |
| Ancient page 1 | 1/400 |
| Ancient page 2 | 1/400 |
| Ancient page 3 | 1/400 |
| Ancient page 4 | 1/400 |
| Armadyl page 1 | 1/400 |
| Armadyl page 2 | 1/400 |
| Armadyl page 3 | 1/400 |
| Armadyl page 4 | 1/400 |
| Bandos page 1 | 1/400 |
| Bandos page 2 | 1/400 |
| Bandos page 3 | 1/400 |
| Bandos page 4 | 1/400 |
| Guthix page 1 | 1/400 |
| Guthix page 2 | 1/400 |
| Guthix page 3 | 1/400 |
| Guthix page 4 | 1/400 |
| Saradomin page 1 | 1/400 |
| Saradomin page 2 | 1/400 |
| Saradomin page 3 | 1/400 |
| Saradomin page 4 | 1/400 |
| Zamorak page 1 | 1/400 |
| Zamorak page 2 | 1/400 |
| Zamorak page 3 | 1/400 |
| Zamorak page 4 | 1/400 |
| Blue firelighter | 1/400 |
| Green firelighter | 1/400 |
| Purple firelighter | 1/400 |
| Red firelighter | 1/400 |
| White firelighter | 1/400 |
| Wizard hat (g) | 1/400 |
| Wizard robe (g) | 1/400 |
| Blue skirt (g) | 1/400 |
| Blue dragonhide body (g) | 1/400 |
| Blue dragonhide chaps (g) | 1/400 |
| Blue dragonhide body (t) | 1/400 |
| Blue dragonhide chaps (t) | 1/400 |
| Dark cavalier | 1/400 |
| 10 x Vote ticket | 1/400 |
| Magic composite bow | 1/400 |
| Lucky dragon 2h sword | 1/400 |
| Rainbow flowers | 1/400 |
| 1,000,000 GP | 1/400 |
| Rune full helm (t) | 1/400 |
| Rune platebody (t) | 1/400 |
| Rune plateskirt (t) | 1/400 |
| Rune platelegs (t) | 1/400 |
| Rune kiteshield (t) | 1/400 |
| Rune full helm (g) | 1/400 |
| Rune platebody (g) | 1/400 |
| Rune plateskirt (g) | 1/400 |
| Rune platelegs (g) | 1/400 |
| Rune kiteshield (g) | 1/400 |
| Rune helm (h1) | 1/400 |
| Rune platebody (h1) | 1/400 |
| Rune plateskirt (h1) | 1/400 |
| Rune platelegs (h1) | 1/400 |
| Rune shield (h1) | 1/400 |
| Rune helm (h2) | 1/400 |
| Rune platebody (h2) | 1/400 |
| Rune plateskirt (h2) | 1/400 |
| Rune platelegs (h2) | 1/400 |
| Rune shield (h2) | 1/400 |
| Rune helm (h3) | 1/400 |
| Rune platebody (h3) | 1/400 |
| Rune plateskirt (h3) | 1/400 |
| Rune platelegs (h3) | 1/400 |
| Rune shield (h3) | 1/400 |
| Rune helm (h4) | 1/400 |
| Rune platebody (h4) | 1/400 |
| Rune plateskirt (h4) | 1/400 |
| Rune platelegs (h4) | 1/400 |
| Rune shield (h4) | 1/400 |
| Rune helm (h5) | 1/400 |
| Rune platebody (h5) | 1/400 |
| Rune plateskirt (h5) | 1/400 |
| Rune platelegs (h5) | 1/400 |
| Rune shield (h5) | 1/400 |
| Black boater | 1/227 |
| Blue boater | 1/227 |
| Green boater | 1/227 |
| Orange boater | 1/227 |
| Red boater | 1/227 |
| Bob shirt | 1/227 |
| Bob shirt | 1/227 |
| Bob shirt | 1/227 |
| Bob shirt | 1/227 |
| Bob shirt | 1/227 |
| Dragon med helm | 1/227 |
| Tan cavalier | 1/227 |
| Black beret | 1/227 |
| Blue beret | 1/227 |
| White beret | 1/227 |
| Blue flowers | 1/227 |
| Orange flowers | 1/227 |
| Pastel flowers | 1/227 |
| Purple flowers | 1/227 |
| Red flowers | 1/227 |
| Yellow flowers | 1/227 |
| 5 x Vote ticket | 1/227 |
| Black headband | 1/227 |
| Brown headband | 1/227 |
| Red headband | 1/227 |
| Sardine | 1/227 |
| Crystal key (half) | 1/227 |
| Rune platebody | 1/227 |
| Studded body (g) | 1/227 |
| Studded chaps (g) | 1/227 |
| Studded body (t) | 1/227 |
| Studded chaps (t) | 1/227 |
| Green dragonhide body (g) | 1/227 |
| Green dragonhide chaps (g) | 1/227 |
| Green dragonhide body (t) | 1/227 |
| Green dragonhide chaps (t) | 1/227 |
| Willow composite bow | 1/227 |
| Yew composite bow | 1/227 |
| Wizard hat (t) | 1/227 |
| Wizard robe (t) | 1/227 |
| Blue skirt (t) | 1/227 |
| 25 x Biscuits | 1/227 |
| 100,000 GP | 1/227 |
| Adamant helm (h1) | 1/227 |
| Adamant platebody (h1) | 1/227 |
| Adamant plateskirt (h1) | 1/227 |
| Adamant platelegs (h1) | 1/227 |
| Adamant shield (h1) | 1/227 |
| Adamant helm (h2) | 1/227 |
| Adamant platebody (h2) | 1/227 |
| Adamant plateskirt (h2) | 1/227 |
| Adamant platelegs (h2) | 1/227 |
| Adamant shield (h2) | 1/227 |
| Adamant helm (h3) | 1/227 |
| Adamant platebody (h3) | 1/227 |
| Adamant plateskirt (h3) | 1/227 |
| Adamant platelegs (h3) | 1/227 |
| Adamant shield (h3) | 1/227 |
| Adamant helm (h4) | 1/227 |
| Adamant platebody (h4) | 1/227 |
| Adamant plateskirt (h4) | 1/227 |
| Adamant platelegs (h4) | 1/227 |
| Adamant shield (h4) | 1/227 |
| Adamant helm (h5) | 1/227 |
| Adamant platebody (h5) | 1/227 |
| Adamant plateskirt (h5) | 1/227 |
| Adamant platelegs (h5) | 1/227 |
| Adamant shield (h5) | 1/227 |
| Adamant full helm (g) | 1/227 |
| Adamant platebody (g) | 1/227 |
| Adamant plateskirt (g) | 1/227 |
| Adamant platelegs (g) | 1/227 |
| Adamant kiteshield (g) | 1/227 |
| Adamant full helm (t) | 1/227 |
| Adamant platebody (t) | 1/227 |
| Adamant plateskirt (t) | 1/227 |
| Adamant platelegs (t) | 1/227 |
| Adamant kiteshield (t) | 1/227 |
| Black helm (h1) | 1/227 |
| Black platebody (h1) | 1/227 |
| Black plateskirt (h1) | 1/227 |
| Black platelegs (h1) | 1/227 |
| Black shield (h1) | 1/227 |
| Black helm (h2) | 1/227 |
| Black platebody (h2) | 1/227 |
| Black plateskirt (h2) | 1/227 |
| Black platelegs (h2) | 1/227 |
| Black shield (h2) | 1/227 |
| Black helm (h3) | 1/227 |
| Black platebody (h3) | 1/227 |
| Black plateskirt (h3) | 1/227 |
| Black platelegs (h3) | 1/227 |
| Black shield (h3) | 1/227 |
| Black helm (h4) | 1/227 |
| Black platebody (h4) | 1/227 |
| Black plateskirt (h4) | 1/227 |
| Black platelegs (h4) | 1/227 |
| Black shield (h4) | 1/227 |
| Black helm (h5) | 1/227 |
| Black platebody (h5) | 1/227 |
| Black plateskirt (h5) | 1/227 |
| Black platelegs (h5) | 1/227 |
| Black shield (h5) | 1/227 |
| Black full helm (g) | 1/227 |
| Black platebody (g) | 1/227 |
| Black plateskirt (g) | 1/227 |
| Black platelegs (g) | 1/227 |
| Black kiteshield (g) | 1/227 |
| Black full helm (t) | 1/227 |
| Black platebody (t) | 1/227 |
| Black plateskirt (t) | 1/227 |
| Black platelegs (t) | 1/227 |
| Black kiteshield (t) | 1/227 |
UNFOLD FOR A LIST OF ALL SUPER MYSTERY BOX ITEMS AND THEIR RATES
| ITEM | RATE |
|---|---|
| Rainbow partyhat | 1/1,000 |
| Pet kitten | 1/150 |
| Black partyhat | 1/150 |
| Black santa hat | 1/150 |
| Black h’ween mask | 1/150 |
| Golden scythe | 1/150 |
| Flying goblin hat | 1/150 |
| Sled | 1/150 |
| Assassin hood | 1/150 |
| Assassin chest | 1/150 |
| Assassin legs | 1/150 |
| Assassin cape | 1/150 |
| Assassin gloves | 1/150 |
| Assassin boots | 1/150 |
| Purple h’ween mask | 1/100 |
| White h’ween mask | 1/100 |
| Yellow h’ween mask | 1/100 |
| Blue santa hat | 1/100 |
| Green santa hat | 1/100 |
| Purple santa hat | 1/100 |
| White santa hat | 1/100 |
| Yellow santa hat | 1/100 |
| Battle-mage helm | 1/100 |
| Battle-mage robe | 1/100 |
| Battle-mage robe legs | 1/100 |
| Battle-mage gloves | 1/100 |
| Battle-mage boots | 1/100 |
| Trickster helm | 1/100 |
| Trickster robe | 1/100 |
| Trickster robe legs | 1/100 |
| Trickster gloves | 1/100 |
| Trickster boots | 1/100 |
| Vanguard helm | 1/100 |
| Vanguard body | 1/100 |
| Vanguard legs | 1/100 |
| Vanguard gloves | 1/100 |
| Vanguard boots | 1/100 |
| Blue gnome scarf | 1/80 |
| Green gnome scarf | 1/80 |
| Purple gnome scarf | 1/80 |
| White gnome scarf | 1/80 |
| Yellow gnome scarf | 1/80 |
| Monkey cape | 1/80 |
| Monkey mace | 1/80 |
| Dragon ceremonial hat | 1/80 |
| Dragon ceremonial breastplate | 1/80 |
| Dragon ceremonial greaves | 1/80 |
| Dragon ceremonial cape | 1/80 |
| Dragon ceremonial boots | 1/80 |
| Swag bag | 1/80 |
| Scythe | 1/80 |
| Craftsman’s monocle | 1/80 |
| Giant crate | 1/80 |
| Annihilation | 1/80 |
| Decimation | 1/80 |
| Obliteration | 1/80 |
| Darkmeyer hood | 1/58 |
| Darkmeyer torso | 1/58 |
| Darkmeyer trousers | 1/58 |
| Darkmeyer boots | 1/58 |
| Fish mask | 1/58 |
| Turkey hat | 1/58 |
| Carnival headdress | 1/58 |
| Bomber jacket | 1/58 |
| Boogie bow | 1/58 |
| Diamond crown | 1/58 |
| Diamond sceptre | 1/58 |
| Hear-no-evil monkey hat | 1/58 |
| See-no-evil monkey hat | 1/58 |
| Speak-no-evil monkey hat | 1/58 |
| Peahat | 1/58 |
| Queen’s guard hat | 1/58 |
| Queen’s guard shirt | 1/58 |
| Queen’s guard trousers | 1/58 |
| Queen’s guard shoes | 1/58 |
| Queen’s guard staff | 1/58 |
| Arcane tattoo | 1/58 |
| Bold tattoo | 1/58 |
| Intricate tattoo | 1/58 |
| Marauder tattoo | 1/58 |
| Mystic tattoo | 1/58 |
| Tribal tattoo | 1/58 |
BLISS POINTS
Bliss points are an in-game currency similar to RuneScape’s ‘bonds’. Players may buy them from the webshop and claim them through the ‘Redeem’ option on the Donation Dwarf (‘;;dd’) like any other purchase.